<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wagner Zaun Architecture</title>
	<atom:link href="http://www.wagnerzaun.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wagnerzaun.com</link>
	<description>Environmentally Conscious Architecture</description>
	<lastBuildDate>Wed, 28 Dec 2011 16:10:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Energy-Smart Home</title>
		<link>http://www.wagnerzaun.com/sustainable-architecture/energy-smart-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-smart-home</link>
		<comments>http://www.wagnerzaun.com/sustainable-architecture/energy-smart-home/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:04:29 +0000</pubDate>
		<dc:creator>Wagner Zaun</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainable Architecture]]></category>

		<guid isPermaLink="false">http://www.wagnerzaun.com/?p=1070</guid>
		<description><![CDATA[The Cedar Ridge Residence is featured in the Winter 2012 special edition of Fine Home Building &#8211; Energy Smart Home.]]></description>
			<content:encoded><![CDATA[<p>The <a title="Cedar Ridge Residence" href="http://www.wagnerzaun.com/project/541/">Cedar Ridge Residence</a> is featured in the Winter 2012 special edition of Fine Home Building &#8211; Energy Smart Home.<a href="http://www.wagnerzaun.com/wp-content/uploads/2011/12/FHB_WTR2012.jpg"><img class="size-full wp-image-1071 alignleft" title="FHB_WTR2012" src="http://www.wagnerzaun.com/wp-content/uploads/2011/12/FHB_WTR2012.jpg" alt="" width="228" height="288" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wagnerzaun.com/sustainable-architecture/energy-smart-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tap, Tap, Tap</title>
		<link>http://www.wagnerzaun.com/news/tap-tap-tap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tap-tap-tap</link>
		<comments>http://www.wagnerzaun.com/news/tap-tap-tap/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:44:43 +0000</pubDate>
		<dc:creator>Wagner Zaun</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wagnerzaun.com/?p=1063</guid>
		<description><![CDATA[Construction of the Canal Park Brewing Company is underway.  Crews are busy driving piling and the building will start to take form in the coming months.  Anyone who has been in Canal Park during the past week has probably noticed the gentle tap, tap, tapping&#8230; BusinessNorth.com has taken notice.  Read more here.]]></description>
			<content:encoded><![CDATA[
<a href='http://www.wagnerzaun.com/news/tap-tap-tap/attachment/pd_1/' title='PD_1'><img width="150" height="150" src="http://www.wagnerzaun.com/wp-content/uploads/2011/12/PD_1-150x150.jpg" class="attachment-thumbnail" alt="PD_1" title="PD_1" /></a>
<a href='http://www.wagnerzaun.com/news/tap-tap-tap/attachment/pd_2/' title='PD_2'><img width="150" height="150" src="http://www.wagnerzaun.com/wp-content/uploads/2011/12/PD_2-150x150.jpg" class="attachment-thumbnail" alt="PD_2" title="PD_2" /></a>

<p>Construction of the <a title="Canal Park Brewing Company" href="http://www.wagnerzaun.com/project/canal-park-brewing-company/" target="_blank">Canal Park Brewing Company</a> is underway.  Crews are busy driving piling and the building will start to take form in the coming months.  Anyone who has been in Canal Park during the past week has probably noticed the gentle tap, tap, tapping&#8230;</p>
<p>BusinessNorth.com has taken notice.  Read more <a href="http://www.businessnorth.com/briefing.asp?RID=4400" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wagnerzaun.com/news/tap-tap-tap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WZA &#8211; ACI</title>
		<link>http://www.wagnerzaun.com/sustainable-architecture/wza-aci/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wza-aci</link>
		<comments>http://www.wagnerzaun.com/sustainable-architecture/wza-aci/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:18:43 +0000</pubDate>
		<dc:creator>Wagner Zaun</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainable Architecture]]></category>

		<guid isPermaLink="false">http://www.wagnerzaun.com/?p=1029</guid>
		<description><![CDATA[Rachel Wagner will head east next March to present the firm&#8217;s work on two deep energy retrofits at the 2012 Affordable Comfort National Conference in Baltimore. Read More about ACI and the conference. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wagnerzaun.com/wp-content/uploads/2011/11/ACI_Logo.jpg"><img class="alignleft size-full wp-image-1030" title="ACI_Logo" src="http://www.wagnerzaun.com/wp-content/uploads/2011/11/ACI_Logo.jpg" alt="" width="204" height="140" /></a>Rachel Wagner will head east next March to present the firm&#8217;s work on two deep energy retrofits at the 2012 Affordable Comfort National Conference in Baltimore.</p>
<p><a href="http://www.affordablecomfort.org/index.php">Read More about ACI and the conference.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wagnerzaun.com/sustainable-architecture/wza-aci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WZ 2&#215;6</title>
		<link>http://www.wagnerzaun.com/news/wz-2x6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wz-2x6</link>
		<comments>http://www.wagnerzaun.com/news/wz-2x6/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:15:38 +0000</pubDate>
		<dc:creator>Wagner Zaun</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wagnerzaun.com/?p=995</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wagnerzaun.com/wp-content/uploads/2011/11/wz-2x6_438.jpg"><img class="size-full wp-image-959 alignnone" title="wz-2x6_438" src="http://www.wagnerzaun.com/wp-content/uploads/2011/11/wz-2x6_438.jpg" alt="" width="438" height="584" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wagnerzaun.com/news/wz-2x6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDC 2012</title>
		<link>http://www.wagnerzaun.com/sustainable-architecture/edc-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=edc-2012</link>
		<comments>http://www.wagnerzaun.com/sustainable-architecture/edc-2012/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:25:55 +0000</pubDate>
		<dc:creator>Wagner Zaun</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainable Architecture]]></category>

		<guid isPermaLink="false">http://www.wagnerzaun.com/?p=966</guid>
		<description><![CDATA[Wagner Zaun Architecture is a partner of the 2012 Duluth Energy Design Conference, which will be held February 20-22. &#160; &#160; &#160; &#160; &#160; For more information, go to http://www.duluthenergydesign.com &#160;  ]]></description>
			<content:encoded><![CDATA[<p>Wagner Zaun Architecture is a partner of the 2012 Duluth Energy Design Conference, which will be held February 20-22.</p>
<p><img class="alignleft" title="EDC_2012" src="http://www.duluthenergydesign.com/images/EDC12logo.gif" alt="" width="168" height="115" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>For more information, go to <a href="http://www.duluthenergydesign.com/">http://www.duluthenergydesign.com</a></p>
<p>&nbsp;</p>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wagnerzaun.com/sustainable-architecture/edc-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aimClear open house</title>
		<link>http://www.wagnerzaun.com/news/aimclear-open-house/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aimclear-open-house</link>
		<comments>http://www.wagnerzaun.com/news/aimclear-open-house/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:03:22 +0000</pubDate>
		<dc:creator>Wagner Zaun</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wagnerzaun.com/?p=950</guid>
		<description><![CDATA[Wagner Zaun designed aimClear Consulting Services&#8217; new office in downtown Duluth.  They recently celebrated their grand opening with an open house.]]></description>
			<content:encoded><![CDATA[<p>Wagner Zaun designed<a href="http://www.aimclearblog.com/2011/11/07/silicon-valley-in-duluth-aimclear%E2%80%99s-spectacular-new-home/" target="_blank"> aimClear Consulting Services&#8217;</a> new office in downtown Duluth.  They recently celebrated their grand opening with an open house.</p>
<p><img class="alignleft" title="aimClear_opening" src="http://www.aimclearblog.com/wp-content/uploads/2011/11/11-aimClear-Grand-Opening-Whiteboard.jpg" alt="Grand Opening" width="400" height="267" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wagnerzaun.com/news/aimclear-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website</title>
		<link>http://www.wagnerzaun.com/news/new-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-website</link>
		<comments>http://www.wagnerzaun.com/news/new-website/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:51:32 +0000</pubDate>
		<dc:creator>Wagner Zaun</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wagnerzaun.com/?p=945</guid>
		<description><![CDATA[WagnerZaun.com went live today! &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; A special thanks to our collaborators: Mark Teskey for capturing and enhancing the beauty and vitality of our work and Swim Creative, who helped us craft a new logo, website design, and marketing materials.]]></description>
			<content:encoded><![CDATA[<h1 class="orangeheadline"><span style="color: #f47321;">WagnerZaun.com went live today!</span></h1>
<p><a href="http://www.wagnerzaun.com/wp-content/uploads/2011/11/homescreen_news.jpg"><img class="alignleft size-full wp-image-946" title="homescreen_news" src="http://www.wagnerzaun.com/wp-content/uploads/2011/11/homescreen_news.jpg" alt="" width="400" height="314" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>A special thanks to our collaborators:</p>
<p><a href="http://markteskeyarchitecture.com/" target="_blank">Mark Teskey</a> for capturing and enhancing the beauty and vitality of our work<br /> and <a href="http://www.swimcreative.com/" target="_blank">Swim Creative</a>, who helped us craft a new logo, website design, and marketing materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wagnerzaun.com/news/new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echo lake house featured in green building advisor</title>
		<link>http://www.wagnerzaun.com/news/echo-lake-house-featured-in-green-building-advisor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=echo-lake-house-featured-in-green-building-advisor</link>
		<comments>http://www.wagnerzaun.com/news/echo-lake-house-featured-in-green-building-advisor/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 20:17:55 +0000</pubDate>
		<dc:creator>Wagner Zaun</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wagnerzaun.com/?p=159</guid>
		<description><![CDATA[Shortly after moving in almost five months ago, the owner of a newly completed single-story two-bedroom overlooking Echo Lake, in Morris, Minnesota, began monitoring the energy usage of the house. And while it is too soon for a definitive ruling on the building’s four-season performance, the odds are pretty strong it will be exemplary. View [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wagnerzaun.com/wp-content/uploads/2011/07/echolake.jpg"><img class="alignnone size-full wp-image-262" title="echolake" src="http://www.wagnerzaun.com/wp-content/uploads/2011/07/echolake.jpg" alt="" width="434" height="217" /></a></p>
<p>Shortly after moving in almost five months ago, the owner of a newly completed single-story two-bedroom overlooking Echo Lake, in Morris, Minnesota, began monitoring the energy usage of the house. And while it is too soon for a definitive ruling on the building’s four-season performance, the odds are pretty strong it will be exemplary.</p>
<p><a href="http://www.greenbuildingadvisor.com/blogs/dept/green-building-news/high-performance-minnesota-home-has-hers-index-zero" target="_blank">View Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wagnerzaun.com/news/echo-lake-house-featured-in-green-building-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

